VioScan Portable Bladder Scanner
 
 
 
 

The Infinium VioScan Bladder Scanner, powered by PBS V7.1 technology, is a state-of-the-art, non-invasive ultrasound device designed to deliver fast, accurate bladder volume measurements. By generating 3D images with a single press of a button, it calculates post-void residual (PVR) volume in just 3 seconds, streamlining clinical workflows. Ideal for urology, gynecology, rehabilitation, and radiotherapy, VioScan reduces the need for invasive catheterization, minimizing infection risks and enhancing patient comfort.
Precision Urinary Volume Measurement
VioScan Bladder Scanner: Key Features and Benefits
| Feature | Description | Benefit | 
|---|---|---|
| Unmatched Accuracy | Achieves ±5% or ±5 mL precision with a 128-sensor probe and single-motor design for electronic bladder contour focusing. | Ensures reliable measurements for confident clinical decisions. | 
| Rapid Results | Delivers bladder volume in 3 seconds via automated 3D imaging. | Saves time in fast-paced clinical settings, boosting efficiency. | 
| Adjustable Scanning Depths | Offers 160 mm (6.3 in), 180 mm (7.1 in), or 200 mm (7.9 in) depths, selectable via on-screen depth icons. | Adapts to patient anatomy for optimal imaging without manual calibration. | 
| Gender-Neutral Operation | Automatically adjusts for all patients, eliminating gender-specific settings. | Simplifies use and reduces training time. | 
| Seamless Data Integration | Supports QR code/barcode scanning for patient data entry and Wi-Fi/Bluetooth transmission to HL7 or EHR systems. | Streamlines documentation, reduces errors, and ensures HIPAA compliance. | 
| Wireless Printing | Compatible with Wi-Fi and Bluetooth printers for instant reports. | Facilitates immediate documentation in busy environments. | 
| Intuitive Interface | Features a 10.3-inch tablet touchscreen with clear visual guidance and minimal steps. | Reduces training costs and enhances usability for nurses and technicians. | 
| Enhanced Durability and Safety | Single-motor design minimizes friction for longer lifespan, with negative pressure technology and drop-test certification. | Ensures reliable performance and reduces maintenance costs. | 
| High-Capacity Storage | Stores up to 10,000 cases with patient IDs up to 18 digits. | Supports high-volume usage in large facilities. | 
| Portability | Compact (14.4 in × 8.2 in × 2.1 in) and powered by a rechargeable lithium-ion battery. | Enables use in bedside, outpatient, and community settings. | 
| Versatile Scan Modes | Supports human and phantom modes for clinical use and calibration. | Enhances flexibility for training and quality assurance. | 
| Optional Accessories | Includes Bluetooth printer, adapter, print paper, and mobile cart. | Customizes setup for mobility and convenience. | 
| Warranty | 2 years standard, with optional 1-year extension. | Provides long-term reliability and investment protection. | 
VioScan Bladder Scanner: Key Applications
| Application | Description | Benefit | 
|---|---|---|
| Spinal Cord Injury (SCI) Bladder Management | Supports intermittent catheterization (IC) protocols with real-time bladder volume data for precise timing. | Prevents overdistension, reduces UTIs, enhances bladder health, and improves patient quality of life. | 
| Gynecologic Nursing and ERAS Protocols | Aligns with Enhanced Recovery After Surgery (ERAS) by reducing unnecessary catheterizations and monitoring post-catheter residual volumes. | Shortens recovery times and improves patient safety. | 
| Pelvic Radiotherapy Preparation | Ensures consistent bladder filling for precise radiation dosing via a standardized protocol (e.g., empty bladder, drink 500 mL, scan to confirm baseline volume). | Improves targeting accuracy and minimizes radiation exposure to adjacent organs. | 
| Urology and Post-Operative Care | Monitors bladder function non-invasively to guide interventions and assess urinary retention. | Reduces complications like infections and supports timely clinical decisions. | 
| Emergency and Community Care | Portable design enables bedside and outpatient assessments for rapid diagnostics in diverse settings. | Expands access to high-quality care outside traditional hospital environments. | 
| Preventive Care | Shifts focus from reactive to proactive bladder management, reducing unnecessary procedures. | Aligns with global healthcare priorities for safety, efficiency, and patient dignity. | 
Technical Specifications
- Probe Type: 3D ultrasound probe
- Probe Frequency: 3.5 MHz
- Volume Measurement Range: 0–2000 mL
- Accuracy: ±5% or ±5 mL
- Scanning Depths: 160 mm (6.3 in), 180 mm (7.1 in), 200 mm (7.9 in)
- Measurement Time: 3 seconds
- Display: 10.3-inch tablet touchscreen
- Power Source: Rechargeable lithium-ion battery
- Patient ID Capacity: Up to 18 digits
- Storage Capacity: 10,000 cases
- Scan Modes: Human and phantom
- Connectivity: Wi-Fi and Bluetooth for data transmission and printing
- Device Dimensions: 365 mm (L) × 208 mm (W) × 54 mm (H) / 14.4 in (L) × 8.2 in (W) × 2.1 in (H)
- Warranty: 2 years standard; optional 1-year extension
The VioScan Bladder Scanner redefines bladder management with precision, speed, and ease of use, making it an indispensable tool for modern healthcare providers across urology, gynecology, radiotherapy, and beyond.
 
               
     
     
     
    